Curriculum
Master (2006-2007)
University Hasselt
| Stage | 5 ECTS |
| Master Thesis | 20 ECTS |
| Advanced Computer Graphics | 5 ECTS |
| Computer Animation | 5 ECTS |
| Architecture and Algorithms for Computer Games | 5 ECTS |
| Advanced Image Processing | 5 ECTS |
Universitat de les Illes Balears
| Animacio per computador | 6 ECTS |
| Technologies de la informacia | 6 ECTS |
| Espanol | 5 ECTS |
3e Bachelor (2005-2006)
University Hasselt
| Telecommuication and Telematics | 5 ECTS |
| Software Engineering | 5 ECTS |
| Bachelor Thesis | 10 ECTS |
| Computernetworks | 5 ECTS |
| Complexity | 5 ECTS |
| Image Processing | 5 ECTS |
| Technology of Multimediasystems and Software | 5 ECTS |
| Distributed Systems | 5 ECTS |
| Interactive Multimedia- and Communicationsystems | 5 ECTS |
Baylor University
| Summerschool | 5 ECTS |
2e Bachelor (2004-2005)
University Hasselt
| Algorithms and Datastructures | 8 ECTS |
| Object Oriented Programming | 5 ECTS |
| Project for AD and OO Programming | 3 ECTS |
| Statistics | 3 ECTS |
| Operating Systems | 8 ECTS |
| Logic and Functional Programming | 5 ECTS |
| Geometry in Informatics | 7 ECTS |
| Computer Graphics | 4 ECTS |
| Introduction Databases | 4 ECTS |
| Theoretical Informatics | 6 ECTS |
| Project | 7 ECTS |
1e Bachelor (2003-2004)
University Hasselt
| Imperative Programming 1 | 8 ECTS |
| Informatic Tools | 4 ECTS |
| Mathematics for Informatics 1 | 7 ECTS |
| Imperative Programming 2 | 8 ECTS |
| Logics | 4 ECTS |
| Mathematics for Informatics 2 | 8 ECTS |
| Computer Systems | 8 ECTS |
| Computeraritmics | 6 ECTS |
| Seminaries | 3 ECTS |
